Next-Generation Firewall
FortiGate 60F
Küçük işletmeler ve şubeler için kompakt güvenlik duvarı. Yüksek performans ve kolay yönetim.
Özellikler
- 10 Gbps Firewall Throughput
- 1.4 Gbps IPS Throughput
- SSL VPN
- Wi-Fi 6 Controller
- Zero-Touch Deployment
- SD-WAN Ready
Kimler için
Küçük ofisler ve şubeler; tek lokasyonda temel güvenlik ve VPN ihtiyacı.
Teknik özellikler
| GE RJ45 Port | 5 |
|---|---|
| DMZ Ports | 1 |
| GE RJ45 WAN Port | 2 |
| USB Ports | 1 |
| GE RJ45 Management Ports | 1 |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 700 Mbps |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP packets) | 3.3 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 900 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 630 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 400 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 |
| Application Control Throughput (HTTP 64K) | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 8 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 16 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active / Active , Active / Passive , Clustering |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
| Weight | 2.23 lbs (1.01 kg) |
| Form Factor | Desktop |
| Power Required | 100–240V AC, 50/60 Hz , Powered by External DC Power Adapter |
| Maximum Current | 12Vdc/3A |
| Power Consumption (Average / Maximum) | 17.0 W / 18.5 W |
| Heat Dissipation | 63.1 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | C-Tick , CB , CE , FCC Part 15 Class B , UL/cUL , VCCI |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| High Availability Port | 2 |
| Included Transceivers | 0 |
FortiGate ailesindeki yeri
Ürün kartlarındaki firewall ve IPS değerleri, küçükten büyüğe. Nihai seçim açık servislere ve trafiğe göre yapılır.
| Model | Firewall | IPS |
|---|---|---|
| FortiGate 40F | 5 Gbps | 1 Gbps |
| FortiGate 60FBu ürün | 10 Gbps | 1.4 Gbps |
| FortiGate 61F | 10 Gbps | 1.4 Gbps |
| FortiGate 100F | 20 Gbps | 2.6 Gbps |
| FortiGate 101F | 20 Gbps | 2.6 Gbps |
| FortiGate 200F | 27 Gbps | 5 Gbps |
İlgili ürünler
Kurumsal güvenlik çözümleriniz için yanınızdayız
Fortinet sertifikalı iş ortağı olarak en uygun güvenlik çözümünü seçmenize yardımcı oluyoruz.
Güvenlik danışmanlığı
Ağ güvenliği ihtiyaçlarınız için ücretsiz danışmanlık
Teknik destek
Kurulum ve konfigürasyon desteği
Özel teklif
İhtiyacınıza özel fiyat teklifi