Next-Generation Firewall
FortiGate 101F
Orta ölçekli işletmeler için yüksek performanslı güvenlik duvarı. Gelişmiş güvenlik ve yüksek kullanılabilirlik.
Özellikler
- 20 Gbps Firewall Throughput
- 2.6 Gbps IPS Throughput
- SSL Inspection
- SD-WAN
- HA Support
- Multi-WAN
Kimler için
Orta ölçekli işletmeler; yüksek kullanılabilirlik (HA) ve birden fazla WAN hattı gereken ağlar.
Teknik özellikler
| GE RJ45 Port | 12 |
|---|---|
| GE RJ45 Management Ports | 1 |
| High Availability Port | 2 |
| DMZ Ports | 1 |
| GE SFP Port | 4 |
| 10GE SFP+ Ports | 2 |
| GE RJ45 WAN Port | 2 |
| GE RJ45 or SFP Shared Ports | 4 |
| USB Ports | 1 |
| Internal Storage | 1x 480 GB SSD |
| Included Transceivers | 0 |
| IPS Throughput | 2.6 Gbps |
| NGFW Throughput | 1.6 Gbps |
| Threat Protection Throughput | 1 Gbps |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20/18/10 Gbps |
| Firewall Latency (64 byte UDP packets) | 5 μs |
| Firewall Throughput (Packets Per Second) | 15 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Second (TCP) | 56,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 11.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 |
| SSL-VPN Throughput | 750 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 1 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 1,800 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 135,000 |
| Application Control Throughput (HTTP 64K) | 2.2 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active / Active , Active / Passive , Clustering |
| Height x Width x Length (inches) | 1.73 x 17 x 10 |
| Height x Width x Length (mm) | 44 x 432 x 254 |
| Form Factor | 1 RU , Rack Mount |
| Weight | 7.56 lbs (3.43 kg) |
| Power Required | 100–240V AC, 50/60 Hz , 100–240V AC, 60/50 Hz |
| Maximum Current | 100Vac/1.0A , 240Vac/0.6A |
| Power Consumption (Average / Maximum) | 35.3 W / 39.1 W |
| Heat Dissipation | 121.13 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Humidity | 10–90% non-condensing |
| Noise Level | 40.4 dBA |
| Compliance | BSMI , CB , CE , Class A , FCC Part 15B , RCM , UL/cUL , VCCI |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; IPv6 |
| 10GE SFP+ FortiLink Ports | 2 |
| Redundant Power Supplies | Dual |
FortiGate ailesindeki yeri
Ürün kartlarındaki firewall ve IPS değerleri, küçükten büyüğe. Nihai seçim açık servislere ve trafiğe göre yapılır.
| Model | Firewall | IPS |
|---|---|---|
| FortiGate 40F | 5 Gbps | 1 Gbps |
| FortiGate 60F | 10 Gbps | 1.4 Gbps |
| FortiGate 61F | 10 Gbps | 1.4 Gbps |
| FortiGate 100F | 20 Gbps | 2.6 Gbps |
| FortiGate 101FBu ürün | 20 Gbps | 2.6 Gbps |
| FortiGate 200F | 27 Gbps | 5 Gbps |
İlgili ürünler
Kurumsal güvenlik çözümleriniz için yanınızdayız
Fortinet sertifikalı iş ortağı olarak en uygun güvenlik çözümünü seçmenize yardımcı oluyoruz.
Güvenlik danışmanlığı
Ağ güvenliği ihtiyaçlarınız için ücretsiz danışmanlık
Teknik destek
Kurulum ve konfigürasyon desteği
Özel teklif
İhtiyacınıza özel fiyat teklifi